Description
Master Feeder 100g 3002
| Tip Lanseta | Feeder | |
| Tip Mufare | Inversa | |
| Lungime | 3.0 M | |
| Lungime Transport | 155 cm | |
| Greutate | 185g | |
| Nr Segmente | 2 Seg | |
| Nr Inele | 13 | |
| Actiune (Test de Curbura) | 100 g | |
| Total Varfuri Feeder | 2 varfuri | |
| Tip Actiune | Medium-Heavy | |
| Material Blanc | Carbon | |
| Tip Mandrina |
|
|
| Tip Inele | Sic | |
| Husa Transport | Da | |
| Model | Fl Mater Feeder |
Master Feeder 100g 3302
| Tip Lanseta | Feeder | |
| Tip Mufare | Inversa | |
| Lungime | 3.30 M | |
| Lungime Transport | 172 cm | |
| Greutate | 212g | |
| Nr Segmente | 2 Seg | |
| Nr Inele | 14 | |
| Actiune (Test de Curbura) | 100 g | |
| Total Varfuri Feeder | 2 varfuri | |
| Tip Actiune | Medium-Heavy | |
| Material Blanc | Carbon | |
| Tip Mandrina |
|
|
| Tip Inele | Sic | |
| Husa Transport | Da | |
| Model | Fl Mater Feeder |
Master Feeder 100g 3603
| Tip Lanseta | Feeder | |
| Tip Mufare | Inversa | |
| Lungime | 3.60 M | |
| Lungime Transport | 126 cm | |
| Greutate | 232g | |
| Nr Segmente | 3 Seg | |
| Nr Inele | 15 | |
| Actiune (Test de Curbura) | 100 g | |
| Total Varfuri Feeder | 2 varfuri | |
| Tip Actiune | Medium-Heavy | |
| Material Blanc | Carbon | |
| Tip Mandrina |
|
|
| Tip Inele | Sic | |
| Husa Transport | Da | |
| Model | Fl Mater Feeder |







Reviews
There are no reviews yet.