Description
Fusion Feeder 330
| Tip Lanseta | Feeder | |
| Tip Mufare | Inversa | |
| Lungime | 3.30 M | |
| Lungime Transport | 120 cm | |
| Greutate | 240g | |
| Nr Segmente | 3 Seg | |
| Nr Inele | 15 | |
| Actiune (Test de Curbura) | 120 g | |
| Total Varfuri Feeder | 3 varfuri | |
| Tip Actiune | Medium-Heavy | |
| Material Blanc | Carbon | |
| Tip Mandrina |
|
|
| Tip Inele | Sic | |
| Husa Transport | Da | |
| Model | Mifine Fusion Feeder |
Fusion Feeder 360
| Tip Lanseta | Feeder | |
| Tip Mufare | Inversa | |
| Lungime | 3.60 M | |
| Lungime Transport | 126 cm | |
| Greutate | 281g | |
| Nr Segmente | 3 Seg | |
| Nr Inele | 15 | |
| Actiune (Test de Curbura) | 120 g | |
| Total Varfuri Feeder | 3 varfuri | |
| Tip Actiune | Medium-Heavy | |
| Material Blanc | Carbon | |
| Tip Mandrina |
|
|
| Tip Inele | Sic | |
| Husa Transport | Da | |
| Model | Mifine Fusion Feeder |
Fusion Feeder 360
| Tip Lanseta | Feeder | |
| Tip Mufare | Inversa | |
| Lungime | 3.90 M | |
| Lungime Transport | 140 cm | |
| Greutate | 302 | |
| Nr Segmente | 3 Seg | |
| Nr Inele | 15 | |
| Actiune (Test de Curbura) | 120 g | |
| Total Varfuri Feeder | 3 varfuri | |
| Tip Actiune | Medium-Heavy | |
| Material Blanc | Carbon | |
| Tip Mandrina |
|
|
| Tip Inele | Sic | |
| Husa Transport | Da | |
| Model | Mifine Fusion Feeder |









Reviews
There are no reviews yet.