Description
Aqua Feeder 200g 330
| Tip Lanseta | Feeder | |
| Tip Mufare | Inversa | |
| Lungime | 3.30 M | |
| Lungime Transport | 120 cm | |
| Greutate | 228g | |
| Nr Segmente | 3 Seg | |
| Nr Inele | 12 | |
| Actiune (Test de Curbura) | 200 g | |
| Total Varfuri Feeder | 3 varfuri | |
| Tip Actiune | Medium-Heavy | |
| Material Blanc | Carbon | |
| Tip Mandrina |
|
|
| Tip Inele | Sic | |
| Husa Transport | Da | |
| Model | Fl Aqua Feeder |
Aqua Feeder 200g 360
| Tip Lanseta | Feeder | |
| Tip Mufare | Inversa | |
| Lungime | 3.60 M | |
| Lungime Transport | 126 cm | |
| Greutate | 258g | |
| Nr Segmente | 3 Seg | |
| Nr Inele | 12 | |
| Actiune (Test de Curbura) | 200 g | |
| Total Varfuri Feeder | 3 varfuri | |
| Tip Actiune | Medium-Heavy | |
| Material Blanc | Carbon | |
| Tip Mandrina |
|
|
| Tip Inele | Sic | |
| Husa Transport | Da | |
| Model | Fl Aqua Feeder |
Aqua Feeder 200g 390
| Tip Lanseta | Feeder | |
| Tip Mufare | Inversa | |
| Lungime | 3.90 M | |
| Lungime Transport | 140 cm | |
| Greutate | 298g | |
| Nr Segmente | 3 Seg | |
| Nr Inele | 12 | |
| Actiune (Test de Curbura) | 200 g | |
| Total Varfuri Feeder | 3 varfuri | |
| Tip Actiune | Medium-Heavy | |
| Material Blanc | Carbon | |
| Tip Mandrina |
|
|
| Tip Inele | Sic | |
| Husa Transport | Da | |
| Model | Fl Aqua Feeder |










Reviews
There are no reviews yet.